16Y-12-00000 Shantui bulldozer TY160 taron hadin gwiwa na duniya 16Y-12-00000

Takaitaccen Bayani:

Lambobin ɓangaren samfur masu alaƙa:

C3974815 A3917790 TP81500010046 612600060086
12P-56-16000 222-77-01000 TP612630060333 612600080802
ZL50G2-11100-1Y DG930A-09004A TP612630060004 612600060908
GB283-NJ2317C4 GB283-NJ312EC4 TP614010084B 612600020220
12G-69-20000 175-71-31293 TP8000123 612600061848
DB3289.22-3/4 3803515 TP81500050021 612600040803
31Y-72-16000 175-70-23133 TP81560030006 612600020416
16Y-15-00003 3803682 TP612600150108 612600112362
07000-13030F D2102-01010 TP612600150390 1000305288
101GB-00230 244-65-00012 TP612630010015 612600061115


Cikakken Bayani

Tags samfurin

bayanin

Saboda nau'ikan kayan gyara da yawa, ba za mu iya nuna su duka akan gidan yanar gizon ba. Da fatan za a ji daɗin tuntuɓar mu don takamaiman bayani. Waɗannan su ne wasu lambobin ɓangaren samfurin masu alaƙa:

Majalisin zama mai matsakaici 04210-21456 TP612601111069 612600040653
154-43-43000 222-45-04000 TP612601080225 612600061746
B07-15-11000 263-33-02000 TP612601080591 612600180174
154-15-23470 10B-63-08000 16Y-63-17000 612600040481
22130068 222-46-15000 TP612600112168 612600060580
256-64-08000 09365-00840 173-01-02700LS 612600110999
FB75*90*10 411-77-07000 TP612600113755 612600020638
724-89-04000 07000-05305 TP61260090032 410800020087
6102BZ.02.39 12P-61-00001 TP612600113860 612600020351
3288812 175-40-31130 TP612600112318 612600040502
224-03-05000 122-15-00028 TP612600113863 1000311072
REF000560*L 04064-01812 TP612600117433 612600040269
612600112966 411-80-04000 TP612600180008 61500080158
10Y-80-00003 274-03-00013 TP612600150331 90012700002
154-33-22181 16T-24-00027 TP612600110540 612600062014
50M.00-13 ZL50G2-07031A TP612600100143 610800080534
172-80-02000 07Y-92-03000 TP612600100070 612600040417
753-79A-00022 734-36-17000W TP612600100048 410800020022
GB77-M20*25 701-43-31291 TP612600100069 90014420001
31Y-40-15005 0ZL50G2-15008Y TP612600100045 1000650264
07000-63040 23Y-89B-01540 TP612600090561 610800130286
GB297-32230 0B07-18-10000 TP612600090705 612640160113
111-56-00003 72P-07-01110 TP612600090570 410800110108
GBT299-352124 D04-300-01A TP612600090532 13034050
171-51-12000 G2089 TP612600082225 612600060170
411-03-00007 17Y-01-50019 TP612600082229 13022359
JK208 75201255 TP612600082202 90003871349
18J-11-00001 724-81-02000 10Y-10-00004P020 90014230004
C4929779 0CG5840-033 TP612600081333 90011520063
DB3289.2-1/2 154-54-41732 TP612600081880 90011620033

amfani

1. Muna samar muku da samfuran asali da na bayan gida
2. Daga masana'anta zuwa abokin ciniki kai tsaye, adana kuɗin ku
3. Stable stock ga al'ada sassa
4. A Lokacin Isar da Lokaci, tare da farashin jigilar kaya
5. Kwararren kuma akan lokaci bayan sabis

shiryawa

Akwatunan kwali, ko bisa ga buƙatar abokan ciniki.

Gidan ajiyarmu1

Gidan ajiyarmu1

Shirya da jirgi

Shirya da jirgi

  • Na baya:
  • Na gaba:

  • Ku rubuta sakonku anan ku aiko mana