154-43-41310 rocker arm Shantui bulldozer kayayyakin gyara

Takaitaccen Bayani:

Lambobin ɓangaren samfur masu alaƙa:

222-01-13000 8190-MA-003603 TP422-18-02000 612600040174
10Y-80-00005 418-62-00004 TP422-62-14000-1 1 000411241
07012-70070 12Z-14-00010B TP422-62-04000-1 61800010128
154-54-41770 BD08-01000 TP411-80-18000 612630050015
26R-23-00011 734-63-16000 TP411-80-16200 1000336277
MAI GABATARWA 600-181-4440 TP422-18-03000 610800030009
12G-69-10000 73C-62-01112 TP422-62-00005 612630040076
04122-22275 753-61-57006 TP41E-72-13000 610800010099
263-01-05000 21Y-23-10000-1 TP4466351081 610800080325
16Z-02-00005 32-30-040000 TP418-80-05300 1000410648


Cikakken Bayani

Tags samfurin

bayanin

Saboda nau'ikan kayan gyara da yawa, ba za mu iya nuna su duka akan gidan yanar gizon ba. Da fatan za a ji daɗin tuntuɓar mu don takamaiman bayani. Waɗannan su ne wasu lambobin ɓangaren samfurin masu alaƙa:

73B-30-10002 DG958-05020 TP418-80-07200 610800050008
DN19 73B-64-02200 TP42*5.7 610800050029
21Y-86-30000 0B07-15-00029 TP418-80-05200 612600013385
D2801-05000B 25A-77-09000 TP418-80-06200 612630030009
07000-63038 23Y-89-00000A TP418-80-07003 612650040023
21140033 612600060171 TP461-30-15000 612630080182
73B-61-40600 222-53-03000 TP05T56-22 1000645793
ZL30GII-11600 07108-30319 TP41E-72-01000 612630050008
TLF1-E1000C 216MA-00021 TP06070 610800050072
0769129022 3347569 TP45110074 612600040444
224-18-02103 111-80-00002 TP45110079 612600040443
YZ18B-3G-1 18J-01-00008 TP05AL502 610800010324
D16A-106-31 SLF01-101-17 TP1004018-001-0000 612630080463
DB3289.28-21/2 Oil hatimin tuƙi Silinda TP1004018A201-0000 410800040048
244-64-07000 0B07-16-00011 TP1004020A001-0000T 1000769225
23-01-000003 07Y-95-41000 TP1003032-001-0000 612630020018
J213-04A-041000 222-63-13000 TP1003020-051-0000 1000081917
160N-129 12P-46-00006 TP1003020-201-0000M 610800040183
21Y-86-30000X-T 753-85-00006 TP100*120*13 1000195591
GB3452.1-605.3 C4G32115 TP1004011-013-0000 612600040838
16Y-15-00021 12P-17-00007 TP1002096-017-0000 612630020244
274-33-03000 FE025FD1 TP1009031-432-0000 610800040028
154-30-26182 16Y-51C-07000 TP07Y-93-13000 610800010009
07260-24132 2020PM-OR TP07Y-97-01000 610800010017
175-15-45510 3701000-432-0000 TP1005172-001-0000T 610800010401
C5255292 10Y-15-00061 TP1002016A001-0000 610800010010
07095-01038 07303-02028 TP07Y-97-01200 611600020003
1701313-950 10Z005X TP1009031A017-0000 611600050044
ZD2233 12-77-09000 TP1005050-1W/K 611600110179
73B-61-90500 23Y-04-00005 TP1005060B001-0000 610800030082
CT90*5.3 GB93-87.12 TP1005181-001-0000 612600020608
190MV-51000 224-18-02018 TP07Y-97-01100 610800050030
07430-71160 25A-31-00002 TP1002017-001-0000 612600030121
3030038 16T-14-00022 TP07Y-97-01300 612600011927
170-69-11143 31Y-15A-00015 TP1005050A001-0000 610800040006
GB9877.1-88FB 175-27-31260 TP210-S 612600011974
22-40-01A508 263-96-03000 TP189000240031 1000083622
GB276-6212C4 18Z-12-09000 TP20Y-70-00070 612600040841
122-15-00040 16Y-40-04000 TP205840 611600040006
GB13871 FB150*180*15Gasket SD16-CZ TP207-939-3120 612600040235

amfani

1. Muna samar muku da samfuran asali da na bayan gida
2. Daga masana'anta zuwa abokin ciniki kai tsaye, adana kuɗin ku
3. Stable stock ga al'ada sassa
4. A Lokacin Isar da Lokaci, tare da farashin jigilar kaya
5. Kwararren kuma akan lokaci bayan sabis

shiryawa

Akwatunan kwali, ko bisa ga buƙatar abokan ciniki.

Gidan ajiyarmu1

Gidan ajiyarmu1

Shirya da jirgi

Shirya da jirgi

  • Na baya:
  • Na gaba:

  • Ku rubuta sakonku anan ku aiko mana