330105683 farantin matsa lamba XCMG XDE130 ma'adinai kayayyakin gyara

Takaitaccen Bayani:

Amfanin samfur:

1. High-quality kayayyakin.
2. Zaɓi kayan inganci masu inganci.
3. Ƙarin daidaito daidai girman girman.
4. Rage haɗarin lalacewa.
5. Factory sayar kai tsaye, farashin rangwame.
6. Cikakkun Kayayyakin Kaya.


Cikakken Bayani

Tags samfurin

bayanin

Sashe na lamba: 330105683
Sunan sashi: farantin matsa lamba
Sunan raka'a: 330105684 MAJALISAR TSARI MAINTENANCE LADDER
Model masu aiki: XCMG XDE130 motar hakar ma'adinai

*Saboda samfura iri-iri, hotunan da aka nuna bazai yi daidai da na ainihi ba, kuma ana amfani da lambobi musamman.

Sashe No./QTY/Sashe Suna/zaɓuɓɓuka

1 805238520 4 NUT M16 GB/T6178-1986
2 805639639 4 PIN 4×32 GB/T91-2000
3 805338447 12 WASHER 16 GB/T5287-2002
4 805000268 4 BOLT M16×60 GB/T31.1-2013
5 805338296 20 WASHER 16 GB/T1230-2006
6 805006417 24 BOLT M16×30 GB/T5783-2000
7 805338313 10 WASHER 12 GB/T1230-2006
8 805006412 4 BOLT M12×30 GB/T5783-2000
9 805006413 8 BOLT M12×35 GB/T5783-2000
10 805301374 8 WASHER 12 DIN6796
11 805238372 8 NUT M12 GB/T6170-2000
12 805301377 8 WASHER 16 DIN6796
13 330106869 1 GASKIYA HANYA MAI TSORO NA HAGU
14 805338281 2 WASHER 12 GB/T97.1-2002
15 330105658 1 TSAGA KUNGIYAR HAGU
16 330105663 2 TSARI MAI KYAU
17 330105666 1 TSANI MAI KYAU
18 330105673 1 GASKIYA DAMAN DAMA
19 330105675 1 GABAN DAMAN TSARI
20 330105680 1 GABAN HAGU GARABASA
21 330105682 1 GASKIYA HAGU NA DAYA
22 330106871 1 GASKIYA DAMAN DAMA
23 330106872 1 GABAN DAMAN TSARI
24 330105683 4 RUWAN MATSAYI

abũbuwan amfãni

1. Muna samar muku da samfuran asali da na bayan gida
2. Daga masana'anta zuwa abokin ciniki kai tsaye, adana kuɗin ku
3. A Lokacin Isar da Lokaci, tare da farashin jigilar kaya
4. Stable stock ga al'ada sassa
5. Kwararren kuma akan lokaci bayan sabis

shiryawa

Akwatunan kwali, ko bisa ga buƙatar abokan ciniki.

Gidan ajiyarmu1

Gidan ajiyarmu1

Shirya da jirgi

Shirya da jirgi

  • Na baya:
  • Na gaba:

  • Ku rubuta sakonku anan ku aiko mana