198-54-47260 rike D375A-3 sassan shinge na katako

Takaitaccen Bayani:

Amfanin samfur:

1. High-quality kayayyakin.
2. Zaɓi kayan inganci masu inganci.
3. Ƙarin daidaito daidai girman girman.
4. Rage haɗarin lalacewa.
5. Factory sayar kai tsaye, farashin rangwame.
6. Cikakkun Kayayyakin Kaya.


Cikakken Bayani

Tags samfurin

bayanin

Lambar sashi: 198-54-47260
Sunan sashi: rike
Sunan naúrar: bulldozer FENDER (EU¤DYNAMIC)-M2210-02A4
Samfura masu dacewa: Komatsu D375A-3 bulldozer

Cikakkun bayanai na sassan hotuna:

Sashe No./Sashe Suna/QTY/Lura

1 195-54-67131 MULKI, LH 1 SN: 17518-UP
2 198-54-47250 HANKALI 1 SN: 17518-UP
3 01010-81230 BOLT 4 SN: 17518-UP
4 01643-31232 WASHER 4 SN: 17518-UP
5 01010-81225 BOLT 4 SN: 17518-UP
6 175-54-34170 WASHER 4 SN: 17637-UP
6 01643-31232 WASHER 4 SN: 17518-17636
7 195-54-53180 COVER 2 SN: 17518-UP
8 01010-81225 BOLT 8 SN: 17518-UP
9 01643-31232 WASHER 8 SN: 17518-UP
10 195-54-67141 MULKI, RH 1 SN: 17518-UP
11 195-57-11530 KASHI KASHI 1 SN: 17518-UP
12 01220-40512 SCREW 3 SN: 17518-UP
13 01601-20513 WASHER 3 SN: 17518-UP
14 198-54-47260 HANKALI 1 SN: 17518-UP
15 01010-81230 BOLT 4 SN: 17518-UP
16 01643-31232 WASHER 4 SN: 17518-UP
17 01010-81225 BOLT 4 SN: 17518-UP
18 175-54-34170 WASHER 4 SN: 17637-UP
18 01643-31232 WASHER 4 SN: 17518-17636
19 195-54-67173 MULKI, LH 1 SN: 17549-UP
19 195-54-67172 MULKI, LH 1 SN: 17518-17548
20 01010-81225 BOLT 3 SN: 17518-UP
21 01643-31232 WASHER 3 SN: 17518-UP
22 195-54-67182 MULKI, RH 1 SN: 17518-UP
23 144-851-1960 • HINGE (WELDED) 1 SN: 17518-UP
24 195-54-23820 • HINGE (WELDED) 1 SN: 17518-UP
25 01010-81225 BOLT 5 SN: 17518-UP
26 01643-31232 WASHER 5 SN: 17518-UP
27 195-54-67281 BRACKET 1 SN: 17518-UP
28 01010-81230 BOLT 2 SN: 17518-UP
29 01643-31232 WASHER 2 SN: 17518-UP
30 195-54-67212 MULKI, LH 1 SN: 17518-UP
31 09457-00385 • HINGE (WELDED) 1 SN: 17518-UP
32 01010-81225 BOLT 8 SN: 17518-UP
33 01643-31232 WASHER 8 SN: 17518-UP
34 195-54-67222 MULKI, RH 1 SN: 17518-UP
35 01010-81225 BOLT 6 SN: 17518-UP
36 01643-31232 WASHER 6 SN: 17518-UP
37 195-54-67530 MULKI, LH 1 SN: 17518-UP
37A 195-54-67540 MULKI, RH 1 SN: 17518-UP
38 01010-81225 BOLT 4 SN: 17518-UP
39 01643-31232 WASHER 4 SN: 17518-UP
40 195-54-67341 KOFIN 1 SN: 17518-UP
41 01010-81225 BOLT 4 SN: 17518-UP
42 01643-31232 WASHER 4 SN: 17518-UP
43 195-54-42981 CAP 2 SN: 17518-UP
44 07049-01215 PLUG 4 SN: 17518-UP
45 195-54-67241 PLATE, LH 1 SN: 17518-UP
46 01010-62765 BOLT 4 SN: 17518-UP
47 01643-32780 WASHER 4 SN: 17518-UP
48 195-54-67250 Plate, RH 1 SN: 17518-UP
49 01010-62765 BOLT 4 SN: 17518-UP
50 01643-32780 WASHER 4 SN: 17518-UP
51 01010-81245 BOLT 2 SN: 17518-UP
52 01643-31232 WASHER 2 SN: 17518-UP
53 195-54-67471 MATAKI 1 SN: 17518-UP
54 01010-81225 BOLT 4 SN: 17518-UP
55 01643-31232 WASHER 4 SN: 17518-UP

abũbuwan amfãni

1. Muna samar muku da samfuran asali da na bayan gida
2. Daga masana'anta zuwa abokin ciniki kai tsaye, adana kuɗin ku
3. Stable stock for al'ada sassa
4. A Lokacin Isar da Lokaci, tare da farashin jigilar kaya
5. Kwararren kuma akan lokaci bayan sabis

shiryawa

Akwatunan kwali, ko bisa ga buƙatar abokan ciniki.

 

Gidan ajiyarmu1

Gidan ajiyarmu1

Shirya da jirgi

Shirya da jirgi

  • Na baya:
  • Na gaba:

  • Ku rubuta sakonku anan ku aiko mana