195-32-61181 195-32-61180 spacer Komatsu bulldozer waƙa sassan takalma

Takaitaccen Bayani:

Amfanin samfur:

1. High-quality kayayyakin.
2. Zaɓi kayan inganci masu inganci.
3. Ƙarin daidaito daidai girman girman.
4. Rage haɗarin lalacewa.
5. Factory sayar kai tsaye, farashin rangwame.
6. Cikakkun Kayayyakin Kaya.


Cikakken Bayani

Tags samfurin

bayanin

Sashe na lamba: 195-32-61181/195-32-61180
Sunan sashi: spacer
Sunan raka'a: TAKALAR KALMAR (NAU'IN LUBRIATE) (MASTER LINK 4 PLACE TYPE) -R0500-01A0
Samfura masu dacewa: KOMATSU bulldozer D375A-3

*Saboda samfura iri-iri, hotunan da aka nuna bazai dace da na ainihi ba, kuma ana amfani da lambobi musamman.

Sashe No./Sashe Sunan/zaɓuɓɓuka

610MM fadi
195-32-04204 HANYAR TAKALAR ASS'Y 1 SN: 17373-UP
195-32-04203 TRACK TALMAR ASS'Y 1 SN: 17331-17372
195-32-04202 TRACK TALMAR ASS'Y 1 SN: 17097-17330
195-32-04201 TRACK TALMAR ASS'Y 1 SN: 17001-17096
1 195-32-61110 • Takalmi, TRACK 80 SN: 17001-UP
2 195-32-61210 • BOLT, Takalmi (KIT) 304 SN: 17001-UP
3 195-32-61220 • NUT, TAKALATA (KIT) 304 SN: 17001-UP
195-32-00433 • HANYAR HANYA ASS'Y 1 SN: 17373-UP
195-32-00432 • HANYAR TSARO ASS'Y 1 SN: 17331-17372
195-32-00431 • HANYAR TSARO ASS'Y 1 SN: 17097-17330
195-32-00430 • HANYAR TSARO ASS'Y 1 SN: 17001-17096
4 195-32-61122 •• HANYA, TRACK, LH 76 SN: 17331-UP
4 195-32-61121 •• HANYA, TRACK, LH 76 SN: 17001-17330
5 195-32-61132 •• HANYA, TRACK, RH 76 SN: 17331-UP
5 195-32-61131 •• MAHADI, TRACK, RH 76 SN: 17001-17330
6 195-32-61341 •• BUSHING 80 SN: 17097-UP
6 195-32-61340 •• BUSHING 80 SN: 17001-17096
7 195-32-61201 •• HATIN ASS'Y 160 SN: 17373-UP
7 195-32-61200 •• HATIN ASS'Y 160 SN: 17001-17372
8 195-32-61181 •• SPACER 160 SN: 17097-UP
8 195-32-61180 •• SPACER 160 SN: 17001-17096
9 195-32-61151 •• PIN 80 SN: 17001-UP
10 195-32-41290 •• PLUG, BABBAR 80 SN: 17001-UP
11 07059-20721 •• PLUG, SMALL 80 SN: 17001-UP
12 195-32-61321 •• HANYA, MASTER, LH PIN SIDE 4 SN: 17001-UP
13 195-32-61331 •• LINK, MASTER, LH BUSHING SIDE 4 SN: 17001-UP
14 195-32-61421 •• HANYA, MASTER, RH PIN SIDE 4 SN: 17001-UP
15 195-32-61431 •• LINK, MASTER, RH BUSHING SIDE 4 SN: 17001-UP
16 195-32-61350 •• BOLT,MASTER LINK 16 SN: 17001-UP
710MM fadi
1 195-32-03113 TRACK TALMAR ASS'Y 1 SN: 17373-UP
1 195-32-03112 TRACK TALMAR ASS'Y 1 SN: 17331-17372
1 195-32-03111 TRACK TALMAR ASS'Y 1 SN: 17097-17330
1 195-32-03110 TRACK TALMAR ASS'Y 1 SN: 17001-17096
1 195-32-61370 • Takalmi, TRACK 80 SN: 17001-UP
2 195-32-61210 • BOLT, Takalmi (KIT) 304 SN: 17001-UP
3 195-32-61220 • NUT, TAKALATA (KIT) 304 SN: 17001-UP
4 195-32-00433 • HANYAR HANYA ASS'Y 1 SN: 17373-UP
4 195-32-00432 • HANYAR HANYA ASS'Y 1 SN: 17331-17372
4 195-32-00431 • HANYAR HANYA ASS'Y 1 SN: 17097-17330
4 195-32-00430 • HANYAR HANYA ASS'Y 1 SN: 17001-17096
810MM fadi
1 195-32-04234 TAKALAR KALMAR ASS'Y 1 SN: 17373-UP
1 195-32-04233 TRACK TALMAR ASS'Y 1 SN: 17331-17372
1 195-32-04232 TRACK TALMAR ASS'Y 1 SN: 17097-17330
1 195-32-04231 TRACK TALMAR ASS'Y 1 SN: 17001-17096
1 195-32-61390 • Takalmi, TRACK 80 SN: 17001-UP
2 195-32-61210 • BOLT, Takalmi (KIT) 304 SN: 17001-UP
3 195-32-61220 • NUT, TAKALATA (KIT) 304 SN: 17001-UP
4 195-32-00433 • HANYAR HANYA ASS'Y 1 SN: 17373-UP
4 195-32-00432 • HANYAR HANYA ASS'Y 1 SN: 17331-17372
4 195-32-00431 • HANYAR HANYA ASS'Y 1 SN: 17097-17330
4 195-32-00430 • HANYAR HANYA ASS'Y 1 SN: 17001-17096
KATIN HIDIMAR
2 195-32-05400 BOLT TAKE DA NUT K. 1 SN: 17001-UP
2 195-32-61210 • BOLT, TAKE 30 SN: 17001-UP
3 195-32-61220 • NUT, TAKE 30 SN: 17001-UP
WUTA BANGASKIYA
KYAUTA 0.10MM
6 195-98-09730 BUSHING SN: 17001-UP
9 195-98-09710 PIN, NA GABATARWA SN: 17001-UP
KYAUTA 0.18MM
6 195-98-09740 BUSHING SN: 17001-UP
9 195-98-09720 PIN, NA GABATARWA SN: 17001-UP
DON LUMMU
(SERVICE KAWAI)
1 195-32-04321 TRACK TALMAR ASS'Y 1 SN: 17401-UP
1 195-32-04320 TRACK TAKE ASS'Y 1 SN: 17001-17400
1 195-32-61110 • Takalmi 80 SN: 17001-UP
2 195-32-61210 • BOLT, TAKE 304 SN: 17001-UP
3 195-32-61220 • NUT, TAKE 304 SN: 17001-UP
4 195-32-00442 HANYAR HANYA ASS'Y 1 SN: 17401-UP
4 195-32-00441 MAGANAR HANYA ASS'Y 1 SN: 17001-17400
4 195-32-61122 • HANYA 76 SN: 17401-UP
4 195-32-61121 • HANYA, TRACK, LH 76 SN: 17001-17400
5 195-32-61132 • HANYA 76 SN: 17401-UP
5 195-32-61131 • HANYA, TRACK, RH 76 SN: 17001-17400
6 195-32-61340 • BUSHING 80 SN: 17001-UP
7 195-32-61201 • SEAL ASS'Y 160 SN: 17401-UP
7 195-32-61200 • SEAL ASS'Y 160 SN: 17001-17400
8 195-32-61181 • SPACER 160 SN: 17401-UP
8 195-32-61180 • SPACER 160 SN: 17001-17400
9 195-32-61450 • PIN 80 SN: 17001-UP
10 07059-11830 • PLUG, BABBAR 80 SN: 17001-UP
11 07059-20721 • PLUG, SMALL 80 SN: 17001-UP
12 195-32-61321 • LINK, MASTER, LH PIN SIDE 4 SN: 17001-UP
13 195-32-61331 • LINK, MASTER, LH BUSHING SIDE 4 SN: 17001-UP
14 195-32-61421 • LINK, MASTER, RH PIN SIDE 4 SN: 17001-UP
15 195-32-61431 • LINK, MASTER, RH BUSHING SIDE 4 SN: 17001-UP
16 195-32-61350 • BOLT,MASTER LINK 16 SN: 17001-UP
610MM WIDE, (ANTI CHIPPING)
1 195-32-04360 TRACK TALMAR ASS'Y 1 SN: 17373-UP
1 195-32-61110 • TAKE 80 SN: 17373-UP
2 195-32-61210 • BOLT, TAKE 304 SN: 17373-UP
3 195-32-61220 • NUT, TAKE 304 SN: 17373-UP
4 195-32-00470 • HANYAR TSARO ASS'Y 1 SN: 17373-UP
4 195-32-62120 •• HANYA, TRACK, LH 76 SN: 17373-UP
5 195-32-62130 •• HANYA, TRACK, RH 76 SN: 17373-UP
12 195-32-62320 •• HANYA, MASTER, LH PIN SIDE 4 SN: 17373-UP
13 195-32-62330 •• LINK, MASTER, LH BUSHING SIDE 4 SN: 17373-UP
14 195-32-62420 •• HANYA, MASTER, RH PIN SIDE 4 SN: 17373-UP
15 195-32-62430 •• HANYA, MASTER, RH BUSHING SIDE 4 SN: 17373-UP

abũbuwan amfãni

1. Muna samar muku da samfuran asali da na bayan gida
2. Daga masana'anta zuwa abokin ciniki kai tsaye, adana kuɗin ku
3. Stable stock for al'ada sassa
4. A Lokacin Isar da Lokaci, tare da farashin jigilar kaya
5. Kwararren kuma akan lokaci bayan sabis

shiryawa

Akwatunan kwali, ko bisa ga buƙatar abokan ciniki.

Gidan ajiyarmu1

Gidan ajiyarmu1

Shirya da jirgi

Shirya da jirgi

  • Na baya:
  • Na gaba:

  • Ku rubuta sakonku anan ku aiko mana